Service number | NX41023 |
---|---|
Rank | Lance Corporal |
Unit | 2/3rd Australian Infantry Battalion |
Service | Australian Army |
Conflict/Operation | Second World War, 1939-1945 |
Conflict Eligibility Date | Second World War, 1939-1947 |
Date of Death | 28 October 1942 |
Place of Death | Papua |
Cause of Death | Killed in action |
Age at Death | 25 |
Cemetery or Memorial Details | Port Moresby (Bomana) War Cemetery, Bomana, Port Moresby, Papua New Guinea |
Source | AWM147 Roll of Honour cards, 1939-1945 War, 2nd AIF (Australian Imperial Force) and CMF (Citizen Military Force) |
Roll of Honour Orville John Simmons
Location on the Roll of Honour
Orville John Simmons's name is located at panel 30 in the Commemorative Area at the Australian War Memorial (as indicated by the poppy on the plan).
Personal Service Records
For information about obtaining service records please see National Archives of Australia - Personal service records .
War Graves
The Office of Australian War Graves has the location and other information about war graves and memorials. Search the records of the Commonwealth War Graves Commission for details about First and Second World War graves.
Roll of Honour name projection
Roll of Honour projections are being reconfigured. Dates and times will appear here when they are available.