Service number | Q272364 |
---|---|
Rank | Private |
Unit | Torres Strait Light Infantry Battalion |
Service | Australian Army |
Conflict/Operation | Second World War, 1939-1945 |
Conflict Eligibility Date | Second World War, 1939-1947 |
Date of Death | 13 September 1945 |
Place of Death | Thursday Island, Torres Strait, Queensland, Australia |
Cause of Death | Suicide |
Source | AWM147 Roll of Honour cards, 1939-1945 War, 2nd AIF (Australian Imperial Force) and CMF (Citizen Military Force) |
Notes | Buried: Thursday Island Cemetery, Queensland, Australia. Grave 1529. |
Roll of Honour Jimmy James
Location on the Roll of Honour
Jimmy James's name is located at panel 76 in the Commemorative Area at the Australian War Memorial (as indicated by the poppy on the plan).
Personal Service Records
For information about obtaining service records please see National Archives of Australia - Personal service records .
War Graves
The Office of Australian War Graves has the location and other information about war graves and memorials. Search the records of the Commonwealth War Graves Commission for details about First and Second World War graves.
Roll of Honour name projection
Roll of Honour projections are being reconfigured. Dates and times will appear here when they are available.