Service number | V64877, VX133472 |
---|---|
Ranks Held | Captain, Lieutenant Colonel, Second Lieutenant |
Birth Date | 01/05/1891 |
Birth Place | Australia: Victoria, Melbourne, Port Melbourne |
Death Date | 24/08/1971 |
Death Place | Australia: New South Wales, Sydney |
Final Rank | Brigadier |
Service | Australian Imperial Force |
Units |
|
Places | |
Conflicts/Operations |
|
Brigadier George Furner Langley
Rolls
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Captain
-
Honours and Awards:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 1st Australian Camel Battalion
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Second Lieutenant
-
First World War Nominal Roll:
- Unit
- 14th Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant Colonel
Timeline
Career summary 18 | *** NO ACTIVE SERVICE *** | |
---|---|---|
Career summary 11 | course RAAF School of Army Co-Op c.Jul | |
WW1 Service 4 | seconded ICC | |
Served | 1914-1918 Command: WWI 1st Bn ICC; Service: | |
WW1 Service 5 | temporary major commanding officer 1st battalion ICC | |
Career summary 1 | Reserve of Officers | |
Date of birth | 01/05/1891 | |
WW1 Service 2 | 25/08/1915 | lieutenant |
Date commissioned | 24/03/1915 | |
Date of embarkation | 10/05/1915 | |
Date of enlistment | 24/03/1915 | |
WW1 Service 3 | 02/09/1915 | captain |
WW1 Service 1 | 24/03/1915 | 2lieutenant 21st bn |
Other units | 1916-12-01 - 1918-06-30 | Commanding Officer of the 1st (Australia) Battalion, Imperial Camel Corps. |
WW1 Service 6 | 01/11/1916 | major |
Date of recommendation honour or award | 1916 | |
WW1 Service 7 | 24/01/1917 | lieutenant colonel |
WW1 Service 8 | 01/07/1918 | commanding officer 14th Light Horseregiment |
Date of recommendation honour or award | 06/09/1918 | |
Date of recommendation honour or award | 10/10/1918 | |
Date of recommendation honour or award | 03/09/1918 | |
Date of recommendation honour or award | 1918 | |
Other units | 1918-07-01 - 1919-01-01 | Commanding Officer of the 14th Light Horse Regiment. |
Date returned to Australia | 24/07/1919 | |
Date returned to Australia | 24/07/1919 | |
WW1 Service 9 | 1919-01-15 - 1919-07-24 | administering command 5th Light HorseBri |
WW1 Service 10 | 02/11/1919 | demobilised |
Interwar Service 2 | 01/07/1920 | commanding officer 20th Light Horseregiment |
Interwar Service 1 | 01/01/1920 | lieutenant colonel Reserve of Officers |
Interwar Service 3 | 18/08/1924 | Unattached List |
Interwar Service 4 | 01/01/1925 | commanding officer 4th Light Horse |
Interwar Service 5 | 01/01/1929 | Unattached List |
Interwar Service 6 | 01/01/1934 | Reserve of Officers |
Career summary 2 | 30/09/1940 | commanding officer 38th battalion |
Appointment | 1940-09-30 - 1942-02-16 | Battalion: 38th; Rank on appointment: lieutenant colonel; Appointed from: Reserve of Officers ; Reason for end of appointment: promotion field command: 2nd Brigade |
Career summary 3 | 01/05/1941 | seconded administering command 6th Brigade |
Career summary 4 | 1941-08-06 - 1941-09-17 | course Command & Staff School Dun |
Career summary 6 | 24/12/1941 | general service officer grade 1 Southern Comd Headquarters |
Career summary 5 | 22/09/1941 | seconded general service officer grade 1 Headquarters 4thDivision |
Career summary 12 | 01/09/1942 | enlisted 2AIF |
Career summary 9 | 06/04/1942 | temporary brigadier, commander 2nd Brigade |
Career summary 8 | 16/02/1942 | relinquished command 38th battalion |
Career summary 7 | 24/01/1942 | G1 3rdDivision |
Career summary 10 | 1942-06-28 - 1942-07-13 | attached 13th Brigade Headquar |
Career summary 16 | 10/03/1944 | honourary brigadier Reserve of Officers |
Career summary 17 | 04/07/1944 | ED |
Career summary 14 | 15/01/1944 | medical downgrade Class B |
Career summary 15 | 21/01/1944 | relinquished command 2nd Brigade |
Career summary 13 | 14/01/1944 | attached Headquarters Darwin Fortress Comd 7 dec 43- |
Date of death | 24/08/1971 |
Related information
Units
Places
Subjects
Related Objects
- PERTH, WA. 1943-03-18. SCENE AT THE SALUTING BASE ON THE OCCASION OF THE MARCH THROUGH PERTH OF ...
- GERALDTON, WA. 1943-04-17. THE HONOURABLE F. M. FORDE, MINISTER FOR THE ARMY, WATCHING THROUGH ...
- WESTERN AUSTRALIA. 1943-07-13. PORTRAIT OF VX133472 BRIGADIER G. F. LANGLEY, DSO., BRIGADE ...
- CHIDLOW, WA. 1943-07-13. OFFICERS OF HEADQUARTERS, 2ND AUSTRALIAN INFANTRY BRIGADE, AIF. LEFT TO ...
- CHIDLOW, WA. 1943-07-13. OFFICERS OF HEADQUARTERS, 2ND AUSTRALIAN INFANTRY BRIGADE, AIF. LEFT TO ...
- CHIDLOW, WA. 1943-07-13. OFFICERS OF HEADQUARTERS, 2ND AUSTRALIAN INFANTRY BRIGADE, AIF. LEFT TO ...
- Chidlow, Western Australia. 1943-07-21. The 6th Australian Infantry Battalion, Australian ...
- Chidlow, WA. 1943-07-20. Brigadier G.F. Langley, DSO ED, farewelling WX32 Major D.A.C. Jackson, ...
- CHIDLOW, WA, 1943-07-12. NX70343 LIEUTENANT GENERAL H. GORDON BENNETT CB CMG DSO VD (3), TAKING ...
- CHIDLOW, WA, 1943-07-12. NX70343 LIEUTENANT GENERAL H. GORDON BENNETT CB CMG DSO VD (3), TAKING ...