Collection type | Library |
---|---|
Author | United States. National Imagery and Mapping Agency.; |
Call Number | G7610 svar 1996- |
Document type | Cartographic Material |
Year | c2003. |
Pagination | 1 map : col. ; 75 x 108 cm., on sheet 82 x 125 cm. |
Publisher | NIMA, |
Note | Map of the city of Baghdad, capital of Iraq. Shows built-up areas, transportation, significant cultural and administrative buildings, hydrographic and vegetation features. Includes legend and location map. |
Place made | Bethesda, Md. : |
Baghdad [cartographic material] / National Imagery and Mapping Agency ; printed by NIMA 2-03.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7610 svar 1996- | A6 - D44 | On Shelf |