Accession Number | RCDIG1019055 |
---|---|
Collection number | AWM52 8/3 |
Collection type | Digitised Collection |
Record type | Sub-sub-series |
Item count | 1 |
Object type | Official Record |
Conflict |
Second World War, 1939-1945 |
AWM52 Subclass 8/3 - Battalions
2nd AIF (Australian Imperial Force) and CMF (Citizen Military Forces) unit war diaries, 1939-45 War
< Previous Record | Next Record >- AWM52 8/3/1 - 2/1 Infantry Battalion
- AWM52 8/3/2 - 2/2 Infantry Battalion
- AWM52 8/3/3 - 2/3 Infantry Battalion
- AWM52 8/3/4 - 2/4 Infantry Battalion
- AWM52 8/3/5 - 2/5 Infantry Battalion
- AWM52 8/3/6 - 2/6 Infantry Battalion
- AWM52 8/3/7 - 2/7 Infantry Battalion
- AWM52 8/3/8 - 2/8 Infantry Battalion
- AWM52 8/3/9 - 2/9 Infantry Battalion
- AWM52 8/3/10 - 2/10 Infantry Battalion
- AWM52 8/3/11 - 2/11 Infantry Battalion
- AWM52 8/3/12 - 2/12 Infantry Battalion
- AWM52 8/3/13 - 2/13 Infantry Battalion
- AWM52 8/3/14 - 2/14 Infantry Battalion
- AWM52 8/3/15 - 2/15 Infantry Battalion
- AWM52 8/3/16 - 2/16 Infantry Battalion
- AWM52 8/3/17 - 2/17 Infantry Battalion
- AWM52 8/3/18 - 2/18 Infantry Battalion
- AWM52 8/3/19 - 2/19 Infantry Battalion
- AWM52 8/3/20 - 2/20 Infantry Battalion
- AWM52 8/3/21 - 2/21 Infantry Battalion
- AWM52 8/3/22 - 2/22 Infantry Battalion
- AWM52 8/3/23 - 2/23 Infantry Battalion
- AWM52 8/3/24 - 2/24 Infantry Battalion
- AWM52 8/3/25 - 2/25 Infantry Battalion
- AWM52 8/3/26 - 2/26 Infantry Battalion
- AWM52 8/3/27 - 2/27 Infantry Battalion
- AWM52 8/3/28 - 2/28 Infantry Battalion
- AWM52 8/3/29 - 2/29 Infantry Battalion
- AWM52 8/3/30 - 2/30 Infantry Battalion
- AWM52 8/3/31 - 2/31 Infantry Battalion
- AWM52 8/3/32 - 2/32 Infantry Battalion
- AWM52 8/3/33 - 2/33 Infantry Battalion
- AWM52 8/3/34 - 2/40 Infantry Battalion
- AWM52 8/3/35 - 2/43 Infantry Battalion
- AWM52 8/3/36 - 2/48 Infantry Battalion
- AWM52 8/3/37 - 1/45 Infantry Battalion
- AWM52 8/3/38 - 2 Infantry Battalion
- AWM52 8/3/39 - 3 Infantry Battalion
- AWM52 8/3/40 - 3/22 Infantry Battalion
- AWM52 8/3/41 - 4 Infantry Battalion
- AWM52 8/3/42 - 5 Infantry Battalion
- AWM52 8/3/43 - 6 Infantry Battalion
- AWM52 8/3/44 - 7 Infantry Battalion
- AWM52 8/3/45 - 8 Infantry Battalion
- AWM52 8/3/46 - 9 Infantry Battalion
- AWM52 8/3/47 - 10/48 Infantry Battalion
- AWM52 8/3/48 - 10 Infantry Battalion
- AWM52 8/3/49 - 11 Infantry Battalion
- AWM52 8/3/50 - 12/50 Infantry Battalion
- AWM52 8/3/51 - 13/33 Infantry Battalion
- AWM52 8/3/52 - 14 Infantry Battalion
- AWM52 8/3/53 - 14/32 Infantry Battalion
- AWM52 8/3/54 - 15 Infantry Battalion
- AWM52 8/3/55 - 16 Infantry Battalion
- AWM52 8/3/56 - 17 Infantry Battalion
- AWM52 8/3/57 - 18 Infantry Battalion
- AWM52 8/3/58 - 19 Infantry Battalion
- AWM52 8/3/59 - 20 Infantry Battalion
- AWM52 8/3/60 - 22 Infantry Battalion
- AWM52 8/3/61 - 23/21 Infantry Battalion
- AWM52 8/3/62 - 24 Infantry Battalion
- AWM52 8/3/63 - 25 Infantry Battalion
- AWM52 8/3/64 - 26 Infantry Battalion
- AWM52 8/3/65 - 27 Infantry Battalion
- AWM52 8/3/66 - 28 Infantry Battalion
- AWM52 8/3/67 - 29 Infantry Battalion
- AWM52 8/3/68 - 29/46 Infantry Battalion
- AWM52 8/3/69 - 30 Infantry Battalion
- AWM52 8/3/70 - 31 Infantry Battalion & 31/51 Infantry Battalion
- AWM52 8/3/71 - 32 Infantry Battalion
- AWM52 8/3/72 - 33 Infantry Battalion
- AWM52 8/3/73 - 34 Infantry Battalion
- AWM52 8/3/74 - 35 Infantry Battalion
- AWM52 8/3/75 - 36 Infantry Battalion
- AWM52 8/3/76 - 37/52 Infantry Battalion
- AWM52 8/3/77 - 38 Infantry Battalion
- AWM52 8/3/78 - 39 Infantry Battalion
- AWM52 8/3/79 - 40 Infantry Battalion
- AWM52 8/3/80 - 41/2 Infantry Battalion
- AWM52 8/3/81 - 42 Infantry Battalion
- AWM52 8/3/82 - 43 Infantry Battalion
- AWM52 8/3/83 - 44 Infantry Battalion
- AWM52 8/3/84 - 45 Infantry Battalion
- AWM52 8/3/85 - 46 Infantry Battalion
- AWM52 8/3/86 - 47 Infantry Battalion
- AWM52 8/3/87 - 48 Infantry Battalion
- AWM52 8/3/88 - 49 Infantry Battalion
- AWM52 8/3/89 - 51 Infantry Battalion
- AWM52 8/3/90 - 52 Infantry Battalion
- AWM52 8/3/91 - 55/53 Infantry Battalion
- AWM52 8/3/92 - 54 Infantry Battalion
- AWM52 8/3/93 - 56 Infantry Battalion
- AWM52 8/3/94 - 57/60 Infantry Battalion
- AWM52 8/3/95 - 58/59 Infantry Battalion
- AWM52 8/3/96 - 61 Infantry Battalion
- AWM52 8/3/97 - 62 Infantry Battalion
- AWM52 8/3/98 - 6 Battalion Royal Melbourne Regiment
- AWM52 8/3/99 - 3 Reserve Battalion
- AWM52 8/3/100 - 9 Reserve Battalion
- AWM52 8/3/101 - 12/40 Infantry Battalion
- AWM52 8/3/102 - 65 Infantry Battalion British Commonwealth Occupational Forces (65 Inf Bn BCOF)
- AWM52 8/3/103 - 66 Infantry Battalion British Commonwealth Occupational Forces (66 Inf Bn BCOF)
- AWM52 8/3/104 - 67 Infantry Battalion British Commonwealth Occupational Forces (67 Inf Bn BCOF)
- AWM52 8/3/105 - 63 Infantry Battalion
- AWM52 8/3/106 - 64 Infantry Battalion